2017 Rosters
2017 Junior National Team
Name | Position | School |
---|---|---|
Allen Smith | LB | Mountainview |
Anthony Goreny | LB | Brookwood |
Austin Kirksey | Participant | Walton |
Blake Jefferson | WR | Tucker |
Bo Lawson | QB | Dooly County |
Byron Gibson | DB | Walton |
Caleb Jones | OL | North Oconee |
Caleb Oppan | DE | North Cobb |
Christian Wright | LB | Norcross |
Christian Sims | WR | Norcross |
Christian Singleton | RB | North Cobb |
Colton Dingmore | OL | Mary Persons |
D'Andre Ferguson | DB | North Cobb |
D'Mytri Wiggs | LB | Washington-Wilkes |
Daniel Lavelle | DE | Mary Persons |
Davis Allen | LB | Calhoun |
DeJuan Brown | DB | Newton |
Dennarrio Stewart | DB | Mountainview |
Devin Durden | DT | Newton |
DJ Soyoye | RB | Walton |
Dominic Boyd | OL | Tucker |
Dominick Blaylock | WR | Walton |
Ethan Marshall | OL | Mill Creek |
Garrett Collins | OL | Alexander |
Honus Wagner | LB | North Forsyth |
Isaiah Chaney | DE | Cartersville |
Jack Breedlove | K | Maynard Jackson |
Jackson Leak | LB | Forsyth Central |
Jagger Jones | OL | Lanier |
Jalen Banks | DL | Alcovy |
Jamel Flowers | OL | Discovery |
James Crawford | OL | Woodland |
Jason Wallace | DT | Lanier |
John Dukes | LB | North Oconee |
Justin Talley | DE | Kell |
Kasra Bojnardi | OG | Cambridge |
Kendall Alford | WR | Walton |
Keondre Williams | TE | Metter |
Keyon Brooks | RB | Kennesaw Mountain |
Kobe Walker | OL | Thomson |
Kris Coleman | RB | Liberty County |
Logan Cash | DE | Winder-Barrow |
Luke Payne | LS | Walton |
Luke Mosely | WR | Calhoun |
Malik Adams | LB | Walton |
Marshall Golick | P | Woodward |
Mason Napper | LS | Lassiter |
Matthew Porter | OT | Flowery Branch |
Michael Killebrew | DB | Brookwood |
Mike Bell | OG | Brookwood |
Miles Bowens | WR | Tucker |
Parker Brodgon | OL | Lowndes |
Ridge Polk | WR | Cambridge |
Titus Jones | DB | Woodland Cartersville |
Wilson Ruiz-Caba | OT | Discovery |
Zach Hayes | OT | Jonesboro |
Zach Calzada | QB | Lanier |
Zenas Clark II | DE | Hampton |
2017 Junior American Team
Name | Position | School |
---|---|---|
Allen Walker | LB | Milton |
Andrew Lacy | DB | Shaw |
Arinze Okwu | LB | McEachern |
Azavier Blackwell | DB | Ridgeland |
Brandon Christy | WR | McEachern |
Bryson Williams | QB | Arabia Mountain |
Buchi Nwaubi | WR | Lasister |
Cal Dickie | WR | Centennial |
Cam Ealey | LB | McEachern |
Christian Farmer | DB | Villa Rica |
Christian Johnstone | OL | Archer |
Curtis Fann | DL | Emanuel County |
David Martin | LB | McEachern |
Du'shunte Holloway | LB | Villa Rica |
Edward Glover | LB | McEachern |
Frederick Norman | OL | Ridgeland |
Hayden Hairston | K | Milton |
Jack Pehrson | LB | South Forsyth |
Jack Thomas | QB | Athens Academy |
Jacob Camp | DE | Locus Grove |
Jadon Haselwood | WR | Cedar Grove |
Jalar Holley | DT | Buford |
Jamal Camp | DT | South Forsyth |
James King | OT | Meadowcreek |
Jared Atchison | OL | Pebblebrook |
John Klein | OL | Ridgeland |
Josh Agbenou | DE | Apalachee |
JR Bivens | DL | Blessed Trinity |
Kaleb Brooks | DB | Whitefield Academy |
Kamau Williams | OL | Alpharetta |
Kameryn Jackson | RB | Norcross |
Lawrence Shadd III | WR | Harrison |
Logan Barnes | LB | Dawson County |
Major Carlberg | LS | North Gwinnett |
Marc Davis III | DL | Thomasville |
Marlon Taylor | DL | Glynn Academy |
Marvin James | OL | Pebblebrook |
Matthew Syverson | P | Model High |
Michael Robinson | DL | Johnson |
Nate Hope | RB | Johns Creek |
Noah Duba | DL | Dacula |
Nyles Moore | OL | McEachern |
Rassie Littlejohn | DB | Gainesville |
Semaje Banks | RB | Archer |
Sevaughn Clark | RB | Dawson County |
TJ Skinner | OG | North Gwinnett |
Trey Pinkney | DE | Pebblebrook |
Tykell Cox | OL | Villa Rica |
Tyler McCaskill | DE | Grayson |
William Wagner | OL | Alpharetta |
Xavier Harvey | TE | South Cobb |
Zack Gibson | QB | Johns Creek |
2017 National Team Coaches
Name | Position | School |
---|---|---|
Daniel Pinckney | OL | North Cobb |
Donte Sawyer | DB | North Cobb |
Robert Ingram | DL | North Cobb |
Rus Rainey | DC/LB | North Cobb |
Shane Queen | Head Coach | North Cobb |
Tom Clark | OC | North Cobb |
2017 American Team Coaches
Name | Position | School |
---|---|---|
Edward Carson | DB | Lovejoy |
Franklin Stephens | DC/LB | Ware County |
Gus Condon | DL | Buford |
John Thompson | OL | Gainesville |
Kevin Whitley | Head Coach | Stockbridge |
Nick Davis | WR | Spalding |