2017 Sophomore National Team
Name | Position | School |
---|---|---|
Alex Hardnett | DB | Heritage |
Brandon Scuggs | WR | Heritage |
Brayden Rouse | OL | North Gwinnett |
Brock Travelstead | K | North Paulding |
Brock Pavo | OL | Liberty County |
Bryson Irby | RB | Alexander |
Caleb Williamson | LB | Harrison |
Clayton Walczuk | OL | Flowery Branch |
Colton Oliver | OL | Crisp County |
Cooper Smith | OL/DL | Bowdon |
Derek Harden | OT | Archer |
Derionte Kemp | RB | Drew |
Destin Brittingham | OT | Northside Columbus |
Dexter Williams | QB | Mount De Sales |
Hugh Cairney | P | Bleckley County |
Jalen Morgan | WR | Alexander |
Jalen Delaney | DB | North Springs |
JaQuari Wiggles | DE | Pace Academy |
Javon Baker | WR | McEachern |
Jordan Simmons | RB | McEachern |
Josh Shuler | LB | North Gwinnett |
Kai Felder-Farrell | DB | Discovery |
Keilyn Tyus | DB | Lamar County |
Kevin Cochran | WR | Thomasville |
Keymarea Hamilton | WR | McEachern |
Kobe Mcallister | OL | Heritage |
Kobe Pryor | RB | Cedartown |
Kyle Perry | DE | Hampton |
Larry Thomas | DE | Riverwood |
Malkolm Wright | LB | Carrolton |
Mason Napper | LS | Lassiter |
Mbiti Williams | DB | Pace Academy |
Miles Friday | WR | Peachtree Ridge |
Miquavious Postell | LB | Kipp Atlanta |
Nathan Hodnett | OL | Apalachee |
Noah Mallard | OL | South Forsyth |
Payten Singletary | DL | Thomasville |
Reed Williams | OL | Ringgold |
Reed Couch | TE | Rockmart |
Robert Freeman | WR | Union Grove |
Roger Andrews | DB | Stockbridge |
Rory Weems | WR | Kipp Atlanta |
Tee Webb | QB | Cartersville |
TJ Davis | DE | Metter |
Travis Lockhart | DE | Carrolton |
Tyler Bride | DB | GAC |
Zach Williams | LB | McEachern |
2017 Sophomore American Team
Name | Position | School |
---|---|---|
Aidan Perkins | OL | Brookwood |
Andrew Parlato | DT | Kell |
Arik Gilbert | DE | Marietta |
Bailey Cannady | OT | Pickens |
Chandler Wiggins | OL | Hawkinsville |
Clayton Holland | DE | Pickens |
Conner Middleton | K | Ridgeland |
Darin Johnson | DE | Woodland |
Darrell McDowell | WR | Shiloh |
Dawson Ellington | DB | Marietta |
Dawson Thompson | LS | Ridgeland |
Demeke Colbert | WR | Upson |
Deondre Jackson | RB | Stephenson |
DJ Hart | WR | Norcoss |
Donovan Anthony | QB | Washington-Wilkes |
Drez Wilcox | DL | Glynn Academy |
Eli Kohl | RB | Brookwood |
Eric Gardiner | OL | Sandy Creek |
Griffin Brewster | QB | Darlington |
Isaiah Dunson | DB | Tucker |
Jacorrei Turner | WR | Woodward |
Jahmyr Gibbs | RB | Dalton |
Jalan McCarthur | DT | Johns Creek |
Jalen Huff | DB | Athens Academy |
Jaylen Mayala | DL | Archer |
Jeremiah Robinson | TE | Westover |
Jeremy (Chad) Pacas | OL | Pickens |
Johnny Bootz | OL | Cass |
Jon Ross Maye | LB | Johns Creek |
Jonathan Magee Jr | LB | Parkview |
Jordan Blackwell | WR | Ridgeland |
Joshua Kimmons | OL | North Cobb |
Joshua Lue | WR | Shiloh |
Kendrick Patterson | QB | Pelham |
Kobe Wilson | LB | Parkview |
Kobe Stewart | WR | Marietta |
Kurt Knisely | DB | Athens Academy |
Manny Thompson | DE | Warner Robbins |
Mecose Todd | RB | Villa Rica |
Micah Robinson | DB | Woodward |
Myles Jackson | LB | Mill Creek |
Osbaldo Beltran | OT | Dalton |
Parker Hannon | P | West Forsyth |
Pat Taylor | DB | Johns Creek |
Sean Hill | OT | Brookwood |
Tagiri Smith | DB | Hapeville Charter |
Taji Johnson | WR | Marietta |
Tony Ward | LB | Brookwood |
Trevian Thomas | WR | Americus-Sumter |
Vincent Dinkins | DE | Kell |
Zaire Thornton | WR | Grady |
2017 Sophomore National Team Coaches
Name | Position | School |
---|---|---|
Ben Simmons | LB | Worth County |
Demario Jones | DC/DL | Valdosta |
Kip Burdette | DC/LB | Mary Persons |
Lance Helton | OL | Jeff Davis |
PJ Katz | OC | Brookwood |
Tucker Pruitt | Head Coach | Fitzgerald |
2017 Sophomore American Team Coaches
Name | Position | School |
---|---|---|
Adam Clack | Head Coach/OL | Milton |
Ben Reaves Jr. | OC/QB/RB | Milton |
Chad Pickett | WR | Brookwood |
Chris Johnson | OL | Metter |
Drew Connell | DC/LB | Milton |
Kevin Saunders | DL | Pebblebrook |
Michael Young | DB | Carrollton |